Conservation law and Lie symmetry analysis of Foam Drainage equation | ||
| AUT Journal of Mathematics and Computing | ||
| مقاله 5، دوره 2، شماره 1، اردیبهشت 2021، صفحه 37-44 اصل مقاله (412.95 K) | ||
| نوع مقاله: Original Article | ||
| شناسه دیجیتال (DOI): 10.22060/ajmc.2020.18460.1036 | ||
| نویسندگان | ||
| Mehdi Nadjafikhah* ؛ Omid Chekini | ||
| Department of Pure Mathematics, School of Mathematics, Iran University of Science and Technology, Narmak, Tehran, 16846-13114, Iran | ||
| چکیده | ||
| In this paper, using the Lie group analysis method, we study the group invariant of the Foam Drainage equation. It shows that this equation can be reduced to ODE. Also we apply the Lie-group classical, and the nonclassical method due to Bluman and Cole to deduce symmetries of the Foam Drainage equation. and we prove that the nonclassical method applied to the equation leads to new reductions, which cannot be obtained by Lie classical symmetries. Also this paper shows how to construct directly the local conservation laws for this equation. | ||
| کلیدواژهها | ||
| Lie group analysis؛ Conservation law؛ Optimal system؛ Foam Drainage equation؛ Nonclassical symmetry | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 1,589 تعداد دریافت فایل اصل مقاله: 951 |
||
| تعداد نشریات | 9 |
| تعداد شمارهها | 455 |
| تعداد مقالات | 5,771 |
| تعداد مشاهده مقاله | 8,375,696 |
| تعداد دریافت فایل اصل مقاله | 6,934,625 |