Modified Dynamic Stress Concentration Factor for the Scattering of P-wave by Twin Tunnels | ||
| AUT Journal of Civil Engineering | ||
| مقاله 6، دوره 5، شماره 3، پاییز 2021، صفحه 433-448 اصل مقاله (2.02 M) | ||
| نوع مقاله: Research Article | ||
| شناسه دیجیتال (DOI): 10.22060/ajce.2022.19395.5729 | ||
| نویسندگان | ||
| Amir Rabiefar1؛ Hamidreza Vosoughifar* 2؛ Ali Nabizadeh3؛ Hassan Negahdar1 | ||
| 1Department of Civil Engineering, Faculty of Civil and Earth Resources Engineering, Central Tehran Branch, Islamic Azad University, Tehran, Iran | ||
| 2Department of Civil Engineering, South Tehran Branch, Islamic Azad University, Tehran, Iran | ||
| 3Department of Civil Engineering, Shahid Rajae Teacher Training University, Lavizan, Tehran, Iran | ||
| چکیده | ||
| Stress concentration around twin tunnels and its impact on monuments have been receiving much attention from researchers. To investigate the effect of scattering in twin tunnels, the Hankel function of the first kind has been used by various researchers. The mathematical relation of Fourier expansion was modified and the time-domain analysis was transformed to frequency-domain analysis to provide a novel method for analyzing stress concentration factors. The combined finite element scattering model (FESCAM) was designed and developed in MATLAB. Analysis was performed in the presence of twin tunnels with a scattering of P-wave and in the absence of twin tunnels under the effect of a near-field earthquake. According to the results, dynamic stress concentration factor (DSCF) for Kobe earthquake P- wave with different wave angles and maximum frequency showed maximum scattering at α=0° and θ=0° in the tunnel. In addition to the increased stress concentration factor, the results of the Mann-Whitney statistical test in SPSS revealed a significant difference between the seismic performance of Arg-e Karim Khani and Zand underpass in the presence and absence of the tunnel (P Value<0.05). A scattering effect of less than 10% was calculated taking into account the combined effect of the calculated seismic waves using incremental extended finite element software. Scattering depends on frequency, and higher scattering was reported for higher frequencies. | ||
| کلیدواژهها | ||
| Monument؛ Twin tunnels؛ Dynamic؛ Wave scattering؛ Time history | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 690 تعداد دریافت فایل اصل مقاله: 550 |
||
| تعداد نشریات | 9 |
| تعداد شمارهها | 455 |
| تعداد مقالات | 5,771 |
| تعداد مشاهده مقاله | 8,375,567 |
| تعداد دریافت فایل اصل مقاله | 6,934,196 |